ARCHIVE: Naxx - SSC/TK - BT/Hyjal - Sunwell (Dec 2006 - Nov 2008) ~ US Rank #42 | World Rank #89

          65 players.
Name Class Overall Earned Spent Bonus Total
Bane Paladin Silver Star 99% 86,077 -80,265 30,896 36,708
Beever Priest 53% 55,635 -49,790 24,850 30,695
Bennys Warlock 3% 9,930 -26,000 1,250 -14,820
Brastai Shaman 8% 8,156 -9,965 1,504 -305
Ceodor Shaman 37% 58,413 -52,890 24,812 30,335
Cherrywine Druid 38% 25,340 -17,970 -1,671 5,699
Chrysta Druid 54% 24,496 -21,011 2,095 5,580
Cynian Druid 16% 24,663 -36,525 16,273 4,411
Descarte Warlock 15% 21,303 -36,250 15,423 476
Doougall Priest 32% 56,878 -57,200 26,665 26,343
Dsx Shaman 5% 16,674 -41,750 3,250 -21,826
Durrhea Priest 52% 64,184 -46,605 16,042 33,621
Faerlina Warlock 10% 15,160 -13,000 5,023 7,182
Fivehundred Priest 62% 71,940 -59,160 26,555 39,335
Fortune Warrior Silver Star 93% 84,286 -65,480 28,803 47,609
Frantasia Druid 9% 12,933 -25,561 1,325 -11,303
Furion Paladin 40% 17,787 -19,370 935 -648
Greystars Hunter 15% 24,840 -35,150 15,313 5,003
Gromps Hunter 62% 67,770 -75,435 27,367 19,702
Hochan Warlock 88% 82,842 -58,360 26,305 50,787
Holyflamer Paladin 58% 35,865 -32,385 1,115 4,595
Itzlegend Warrior 24% 8,891 -9,115 1,262 1,038
Izzabela Priest 31% 15,506 -14,705 -472 329
Jandyr Mage 76% 79,821 -56,327 30,925 54,418
Janisis Rogue 22% 40,020 -38,150 21,473 23,343
Joanne Shaman 31% 26,851 -33,100 8,348 2,099
Kallahn Shaman 59% 42,690 -49,155 19,489 13,024
Kikkio Warlock 58% 55,850 -42,300 9,228 22,778
Kyuss Priest 21% 8,836 -7,000 843 2,679
Mathy Shaman 47% 19,415 -15,520 41 3,936
Michah Shaman 10% 26,382 -32,200 11,100 5,282
Mondovious Hunter 23% 8,114 -6,275 821 2,660
Naiteru Priest 13% 29,001 -44,775 13,550 -2,224
Nemukko Paladin 24% 15,715 -9,625 -1,054 5,036
Nippy Mage 32% 11,079 -15,790 3,003 -1,708
Nomnico Mage 10% 19,741 -35,550 14,500 -1,309
Nykal Rogue 21% 11,308 -14,000 230 -2,462
Percephoney Shaman 34% 16,252 -14,650 1,208 2,810
Pointblanket Druid 4% 12,428 -28,050 1,250 -14,372
Reroll Priest 27% 17,029 -14,425 1,044 3,647
Rizzen Rogue 76% 79,821 -66,145 30,525 44,200
Run Druid 27% 46,132 -39,625 21,773 28,280
Ruptures Rogue 22% 38,994 -41,950 22,173 19,217
Sente Priest 39% 15,817 -13,780 1,501 3,538
Shadowthrone Warlock 50% 62,117 -50,782 24,869 36,203
Shyzar Paladin 48% 23,444 -16,195 -826 6,423
Signal Hunter 50% 23,713 -17,070 -2,602 4,041
Sintacles Shaman 54% 33,141 -26,675 -977 5,490
Spidz Mage 37% 18,995 -15,801 596 3,790
Stupida Warlock 52% 22,995 -14,820 3,126 11,301
Svifweena Hunter 80% 76,926 -72,535 22,975 27,366
Tchi Rogue 32% 11,180 -12,505 1,143 -181
Te Paladin Silver Star 99% 88,343 -83,436 31,698 36,605
Ten Warlock 47% 64,677 -47,750 28,819 45,745
Thep Paladin 57% 25,750 -19,718 2,810 8,842
Treas Druid 12% 14,900 -24,515 3,417 -6,198
Tumpys Paladin 36% 59,288 -61,695 27,515 25,108
Umbr Shaman 10% 23,028 -32,000 232 -8,740
Vhell Shaman 11% 9,009 -17,600 2,904 -5,687
Windir Warrior 89% 81,864 -56,002 25,662 51,524
Xaden Mage 44% 53,044 -50,880 16,072 18,237
Xscape Shaman 28% 46,303 -50,725 26,092 21,670
Yaalp Mage 26% 8,674 -12,725 1,302 -2,749
Ymbryne Priest 75% 73,914 -61,925 18,781 30,770
Zav Warrior Silver Star 98% 86,815 -57,820 30,789 59,784
Totals: 2,418,984 -2,305,508 771,289 884,765


Boss Counter
Sunwell
Kalecgos 33
Brutallus 32
Felmyst 31
Eredar Twins 26
M'uru 20
Kil'jaeden 13

Black Temple
Naj'entus 33
Supremus 33
Akama 33
Gorefiend 29
Bloodboil 24
RoS 24
Mother 26
Council 27
Illidan 31

Mount Hyjal
Winterchill 30
Anetheron 29
Kaz'rogal 21
Azgalor 25
Archimonde 27